

ForTube(FOR) Price Live Chart
ForTube(FOR) price today is $0.0009867, with a 24-hour trading volume of $112.62K and as such ForTube(FOR) has a market cap of $556.22K, giving it a market dominance of 0.000027%. The ForTube(FOR) price moved +3.24% in the last 24 hours.
FOR Price Data
- 24h Turnover$112.62K
- All-Time High(ATH)$0.1672
- 24h High$0.00105
- All-Time Low(ATL)$0.0008341
- 24h Low$0.0009277
FOR Market Cap Infos
- Market Cap$556.22K
- Fully Diluted Valuation$986.7K
- Market Cap/FDV56.37%
- Market SentimentPositive
FOR Supply
- Circulating Supply563.71M FOR
- Total Supply1B FOR
- Max Supply1B FOR
ForTube(FOR) is predicted to average $0.0009894 in 2025, with a potential swing between the lowest price $0.0007915 and the highest price $0.001048. By 2035, ForTube(FOR) price could reach to $0.003805, offering a potential +250.00% return from today’s ForTube price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0007915 | $0.001048 | $0.0009894 | -- |
2026 | $0.0009273 | $0.001253 | $0.001019 | +3.00% |
2027 | $0.0006022 | $0.001499 | $0.001136 | +15.00% |
2028 | $0.0008831 | $0.0017 | $0.001318 | +33.00% |
2029 | $0.001146 | $0.002218 | $0.001509 | +52.00% |
2030 | $0.001043 | $0.002777 | $0.001863 | +88.00% |
2031 | $0.001415 | $0.002784 | $0.00232 | +135.00% |
2032 | $0.002195 | $0.003394 | $0.002552 | +158.00% |
2033 | $0.001903 | $0.003776 | $0.002973 | +201.00% |
2034 | $0.0027 | $0.003543 | $0.003375 | +242.00% |
2035 | $0.001833 | $0.003805 | $0.003459 | +250.00% |
ForTube(FOR) price has moved +3.24% in the last 24 hours, and +1.96% in the past 7 days. The price of ForTube(FOR) is -10.54% in the past 30 days, and -94.77%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001284 | -0.13% |
24H | +$0.00003096 | +3.24% |
7D | +$0.00001896 | +1.96% |
30D | -$0.0001162 | -10.54% |
1Y | -$0.01787 | -94.77% |
ForTube(FOR) Credibility Indicators
About ForTube (FOR)
Contract

0x1fcdce5...baa5a672f
Explorers
etherscan.io
Website
for.tube
Community
ForTube (FOR) Investors
