

AQUANEE(AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0001504, with a 24-hour trading volume of $84.47K and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.0000044%. The AQUANEE(AQDC) price moved -3.63% in the last 24 hours.
AQDC Price Data
- 24h Turnover$84.47K
- All-Time High(ATH)$0.1511
- 24h High$0.0001651
- All-Time Low(ATL)$0.00005576
- 24h Low$0.0001497
AQDC Market Cap Infos
- Fully Diluted Valuation$150.47K
- Market SentimentPositive
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
AQUANEE(AQDC) is predicted to average $0.0001504 in 2025, with a potential swing between the lowest price $0.0001429 and the highest price $0.000194. By 2035, AQUANEE(AQDC) price could reach to $0.0006941, offering a potential +281.00% return from today’s AQUANEE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001429 | $0.000194 | $0.0001504 | -- |
2026 | $0.0001154 | $0.0001894 | $0.0001722 | +14.00% |
2027 | $0.0001537 | $0.0002694 | $0.0001808 | +20.00% |
2028 | $0.0001463 | $0.0002364 | $0.0002251 | +49.00% |
2029 | $0.0001823 | $0.0003323 | $0.0002307 | +53.00% |
2030 | $0.0001802 | $0.0003519 | $0.0002815 | +87.00% |
2031 | $0.0001742 | $0.0004688 | $0.0003167 | +110.00% |
2032 | $0.0003417 | $0.0004595 | $0.0003927 | +161.00% |
2033 | $0.0003579 | $0.0006264 | $0.0004261 | +183.00% |
2034 | $0.0003789 | $0.000621 | $0.0005263 | +249.00% |
2035 | $0.0004474 | $0.0006941 | $0.0005736 | +281.00% |
AQUANEE(AQDC) price has moved -3.63% in the last 24 hours, and -19.46% in the past 7 days. The price of AQUANEE(AQDC) is +98.85% in the past 30 days, and -60.01%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000004512 | +0.03% |
24H | -$0.000005667 | -3.63% |
7D | -$0.00003635 | -19.46% |
30D | +$0.00007479 | +98.85% |
1Y | -$0.0002257 | -60.01% |
AQUANEE(AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






