

iMe Lab(LIME) Price Live Chart
iMe Lab(LIME) price today is $0.01308, with a 24-hour trading volume of $280.13K and as such iMe Lab(LIME) has a market cap of $9.86M, giving it a market dominance of 0.00036%. The iMe Lab(LIME) price moved -0.22% in the last 24 hours.
LIME Price Data
- 24h Turnover$280.13K
- All-Time High(ATH)$0.2713
- 24h High$0.01374
- All-Time Low(ATL)$0.004006
- 24h Low$0.01283
LIME Market Cap Infos
- Market Cap$9.86M
- Fully Diluted Valuation$13.02M
- Market Cap/FDV75.7%
- Market SentimentPositive
LIME Supply
- Circulating Supply754.01M LIME
- Total Supply996.07M LIME
- Max Supply996.07M LIME
iMe Lab(LIME) is predicted to average $0.01307 in 2025, with a potential swing between the lowest price $0.009279 and the highest price $0.01398. By 2035, iMe Lab(LIME) price could reach to $0.03515, offering a potential +98.00% return from today’s iMe Lab price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.009279 | $0.01398 | $0.01307 | -- |
2026 | $0.007981 | $0.0165 | $0.01352 | +3.00% |
2027 | $0.01456 | $0.02102 | $0.01501 | +14.00% |
2028 | $0.01693 | $0.01891 | $0.01801 | +37.00% |
2029 | $0.01791 | $0.02142 | $0.01846 | +40.00% |
2030 | $0.01376 | $0.02253 | $0.01994 | +52.00% |
2031 | $0.01593 | $0.024 | $0.02124 | +62.00% |
2032 | $0.02104 | $0.02398 | $0.02262 | +72.00% |
2033 | $0.0177 | $0.0247 | $0.0233 | +77.00% |
2034 | $0.02232 | $0.02808 | $0.024 | +83.00% |
2035 | $0.01822 | $0.03515 | $0.02604 | +98.00% |
iMe Lab(LIME) price has moved -0.22% in the last 24 hours, and -14.05% in the past 7 days. The price of iMe Lab(LIME) is -13.43% in the past 30 days, and -82.57%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001959 | +0.15% |
24H | -$0.00002883 | -0.22% |
7D | -$0.002138 | -14.05% |
30D | -$0.002029 | -13.43% |
1Y | -$0.06196 | -82.57% |
iMe Lab(LIME) Credibility Indicators
About iMe Lab (LIME)
Contract

0x7bc75e2...3769a35dd
Explorers
bscscan.com
Website
imem.app
Community
iMe Lab (LIME) Investors





