

Kryptonite(SEILOR) Price Live Chart
Kryptonite(SEILOR) price today is $0.0009708, with a 24-hour trading volume of $103.83K and as such Kryptonite(SEILOR) has a market cap of $356.28K, giving it a market dominance of 0.000027%. The Kryptonite(SEILOR) price moved +6.06% in the last 24 hours.
SEILOR Price Data
- 24h Turnover$103.83K
- All-Time High(ATH)$0.7
- 24h High$0.001065
- All-Time Low(ATL)$0.000601
- 24h Low$0.000891
SEILOR Market Cap Infos
- Market Cap$356.28K
- Fully Diluted Valuation$970.8K
- Market Cap/FDV36.7%
- Market SentimentPositive
SEILOR Supply
- Circulating Supply367M SEILOR
- Total Supply1B SEILOR
- Max Supply1B SEILOR
Kryptonite(SEILOR) is predicted to average $0.0009705 in 2025, with a potential swing between the lowest price $0.0009413 and the highest price $0.001348. By 2035, Kryptonite(SEILOR) price could reach to $0.003817, offering a potential +173.00% return from today’s Kryptonite price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0009413 | $0.001348 | $0.0009705 | -- |
2026 | $0.0008118 | $0.001322 | $0.001159 | +19.00% |
2027 | $0.000819 | $0.001613 | $0.00124 | +27.00% |
2028 | $0.0009418 | $0.001469 | $0.001427 | +46.00% |
2029 | $0.001057 | $0.00181 | $0.001448 | +49.00% |
2030 | $0.001271 | $0.001857 | $0.001629 | +67.00% |
2031 | $0.001133 | $0.002074 | $0.001743 | +79.00% |
2032 | $0.001355 | $0.002233 | $0.001909 | +96.00% |
2033 | $0.001988 | $0.002402 | $0.002071 | +113.00% |
2034 | $0.002013 | $0.003065 | $0.002237 | +130.00% |
2035 | $0.002306 | $0.003817 | $0.002651 | +173.00% |
Kryptonite(SEILOR) price has moved +6.06% in the last 24 hours, and +4.99% in the past 7 days. The price of Kryptonite(SEILOR) is -15.86% in the past 30 days, and -96.11%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000007131 | +0.74% |
24H | +$0.00005546 | +6.06% |
7D | +$0.00004614 | +4.99% |
30D | -$0.0001829 | -15.86% |
1Y | -$0.02398 | -96.11% |
Kryptonite(SEILOR) Credibility Indicators
About Kryptonite (SEILOR)
Contract

0x518960f...369c73d40
Explorers
bscscan.com
Website
kryptonite.finance
Community