

Niza Global(NIZA) Price Live Chart
Niza Global(NIZA) price today is $0.00006826, with a 24-hour trading volume of $97.85K and as such Niza Global(NIZA) has a market cap of $524.91K, giving it a market dominance of 0.000014%. The Niza Global(NIZA) price moved -1.47% in the last 24 hours.
NIZA Price Data
- 24h Turnover$97.85K
- All-Time High(ATH)$0.04194
- 24h High$0.00007415
- All-Time Low(ATL)$0.00004101
- 24h Low$0.00006781
NIZA Market Cap Infos
- Market Cap$524.91K
- Fully Diluted Valuation$682.6K
- Market Cap/FDV76.9%
- Market SentimentPositive
NIZA Supply
- Circulating Supply7.68B NIZA
- Total Supply7.68B NIZA
- Max Supply10B NIZA
Niza Global(NIZA) is predicted to average $0.00006834 in 2025, with a potential swing between the lowest price $0.0000492 and the highest price $0.00008405. By 2035, Niza Global(NIZA) price could reach to $0.0002413, offering a potential +207.00% return from today’s Niza Global price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000492 | $0.00008405 | $0.00006834 | -- |
2026 | $0.00005562 | $0.0001043 | $0.00007619 | +11.00% |
2027 | $0.00008216 | $0.0001002 | $0.00009029 | +32.00% |
2028 | $0.00007335 | $0.0001324 | $0.00009526 | +39.00% |
2029 | $0.0001092 | $0.00014 | $0.0001138 | +66.00% |
2030 | $0.0000825 | $0.000132 | $0.0001269 | +85.00% |
2031 | $0.0001048 | $0.0001527 | $0.0001294 | +89.00% |
2032 | $0.000127 | $0.0001622 | $0.0001411 | +106.00% |
2033 | $0.0001198 | $0.0001881 | $0.0001517 | +122.00% |
2034 | $0.0001274 | $0.0002497 | $0.0001699 | +148.00% |
2035 | $0.0002035 | $0.0002413 | $0.0002098 | +207.00% |
Niza Global(NIZA) price has moved -1.47% in the last 24 hours, and -6.90% in the past 7 days. The price of Niza Global(NIZA) is -52.55% in the past 30 days, and -97.49%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000002109 | +0.31% |
24H | -$0.000001018 | -1.47% |
7D | -$0.000005059 | -6.90% |
30D | -$0.00007559 | -52.55% |
1Y | -$0.002651 | -97.49% |
Niza Global(NIZA) Credibility Indicators
About Niza Global (NIZA)
Contract

0xb58e26a...ee4dcb7cb
Explorers
etherscan.io
Website
niza.io