

OptionRoom Token(ROOM) Price Live Chart
OptionRoom Token(ROOM) price today is $0.05642, with a 24-hour trading volume of $97.89K and as such OptionRoom Token(ROOM) has a market cap of $704.87K, giving it a market dominance of 0.00015%. The OptionRoom Token(ROOM) price moved +0.1% in the last 24 hours.
ROOM Price Data
- 24h Turnover$97.89K
- All-Time High(ATH)$4.66
- 24h High$0.05755
- All-Time Low(ATL)$0.00006881
- 24h Low$0.05339
ROOM Market Cap Infos
- Market Cap$704.87K
- Fully Diluted Valuation$5.64M
- Market Cap/FDV12.49%
- Market SentimentPositive
ROOM Supply
- Circulating Supply12.49M ROOM
- Total Supply100M ROOM
- Max Supply100M ROOM
OptionRoom Token(ROOM) is predicted to average $0.05645 in 2025, with a potential swing between the lowest price $0.0429 and the highest price $0.07112. By 2035, OptionRoom Token(ROOM) price could reach to $0.1915, offering a potential +185.00% return from today’s OptionRoom Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0429 | $0.07112 | $0.05645 | -- |
2026 | $0.04465 | $0.0657 | $0.06378 | +13.00% |
2027 | $0.05956 | $0.07769 | $0.06474 | +14.00% |
2028 | $0.06908 | $0.08403 | $0.07121 | +26.00% |
2029 | $0.04968 | $0.08151 | $0.07762 | +37.00% |
2030 | $0.05967 | $0.1161 | $0.07957 | +41.00% |
2031 | $0.08514 | $0.1223 | $0.09787 | +73.00% |
2032 | $0.09248 | $0.1387 | $0.1101 | +95.00% |
2033 | $0.06843 | $0.1617 | $0.1244 | +120.00% |
2034 | $0.09729 | $0.1788 | $0.143 | +153.00% |
2035 | $0.1561 | $0.1915 | $0.1609 | +185.00% |
OptionRoom Token(ROOM) price has moved +0.1% in the last 24 hours, and +203.92% in the past 7 days. The price of OptionRoom Token(ROOM) is +202.30% in the past 30 days, and -31.71%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.001451 | +2.64% |
24H | +$0.00005636 | +0.1% |
7D | +$0.03785 | +203.92% |
30D | +$0.03775 | +202.30% |
1Y | -$0.02619 | -31.71% |
About OptionRoom Token (ROOM)
Contract

0x3c45a24...1b6fba8a4
Explorers
bscscan.com
Website
optionroom.finance
Community
OptionRoom Token (ROOM) Investors


