

Phuture(PHTR) Price Live Chart
Phuture(PHTR) price today is $0.009198, with a 24-hour trading volume of $113.01K and as such Phuture(PHTR) has a market cap of $573.21K, giving it a market dominance of 0.000025%. The Phuture(PHTR) price moved -9.20% in the last 24 hours.
PHTR Price Data
- 24h Turnover$113.01K
- All-Time High(ATH)$0.994
- 24h High$0.01196
- All-Time Low(ATL)$0.0001986
- 24h Low$0.008418
PHTR Market Cap Infos
- Market Cap$573.21K
- Fully Diluted Valuation$919.8K
- Market Cap/FDV62.32%
- Market SentimentPositive
PHTR Supply
- Circulating Supply62.31M PHTR
- Total Supply100M PHTR
- Max Supply100M PHTR
Phuture(PHTR) is predicted to average $0.009068 in 2025, with a potential swing between the lowest price $0.008433 and the highest price $0.01151. By 2035, Phuture(PHTR) price could reach to $0.03708, offering a potential +175.00% return from today’s Phuture price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008433 | $0.01151 | $0.009068 | -- |
2026 | $0.005249 | $0.01193 | $0.01029 | +12.00% |
2027 | $0.006335 | $0.01289 | $0.01111 | +21.00% |
2028 | $0.01092 | $0.01236 | $0.012 | +31.00% |
2029 | $0.009138 | $0.01486 | $0.01218 | +33.00% |
2030 | $0.007033 | $0.01866 | $0.01352 | +47.00% |
2031 | $0.0103 | $0.01673 | $0.01609 | +75.00% |
2032 | $0.01313 | $0.02068 | $0.01641 | +79.00% |
2033 | $0.01001 | $0.02689 | $0.01855 | +102.00% |
2034 | $0.01249 | $0.02772 | $0.02272 | +148.00% |
2035 | $0.01715 | $0.03708 | $0.02522 | +175.00% |
Phuture(PHTR) price has moved -9.20% in the last 24 hours, and +18.12% in the past 7 days. The price of Phuture(PHTR) is +48.16% in the past 30 days, and -2.05%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0006457 | -6.56% |
24H | -$0.0009319 | -9.20% |
7D | +$0.001411 | +18.12% |
30D | +$0.002989 | +48.16% |
1Y | -$0.0001925 | -2.05% |
Phuture(PHTR) Credibility Indicators
About Phuture (PHTR)
Contract

0xe1fc445...f1a0622da
Explorers
etherscan.io
Website
phuture.finance
Community
Phuture (PHTR) Investors







