Mercado
BTC was supported by the middle band of the Bollinger Bands and fluctuated to $119,000, and may continue to consolidate in the short term, with its market share falling to 60%. ETH was relatively strong, consolidating at $3,850, with market share rebounding to 11.8%, and ETF net inflows of $1.8 billion in a single week, as institutions continued to increase their positions.
Mainstream altcoins generally rose, and the top 100 coins outperformed BTC in the short term, and the market sentiment remained optimistic. The three major U.S. stock indexes all rose on July 25, with the Dow, Nasdaq and S&P 500 rising more than 1% for the week. As of 10 a.m. on July 28, spot gold was trading at $3,333, down 0.11% in 24 hours. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Public Sale | Entertainment | R$386.45M | R$16.56M | 2025-03-12 | -- |
![]() | M&A | DeFi | -- | -- | 2025-03-12 | ![]() |
![]() | -- | Social DID | -- | R$33.12M | 2025-03-12 | ![]() ![]() |
![]() | Seed | Gaming | -- | R$16.56M | 2025-03-11 | ![]() ![]() |
![]() | Debt Financing | Digital Asset Treasury Publicly listed company Coin Shares CeFi | -- | R$74.53M | 2025-03-11 | -- |
![]() | Strategic | Gaming Gaming platform DePIN | -- | -- | 2025-03-11 | ![]() |
![]() | Strategic | DeFi Stablecoin Protocol | -- | R$88.33M | 2025-03-11 | ![]() |
![]() | -- | CeFi CEX | -- | R$11.04B | 2025-03-11 | ![]() |
![]() | -- | AIGC AI | -- | R$11.04M | 2025-03-10 | ![]() ![]() |
![]() | Pre-Seed | Infra RWA Real Estate | -- | R$16.56M | 2025-03-10 | ![]() |
![]() | IDO | DeSci DAO | -- | R$9.77M | 2025-03-10 | -- |
![]() | Seed | DeFi LSD | -- | R$16.56M | 2025-03-10 | ![]() ![]() |
![]() | Series B | Infra Payment | -- | R$452.70M | 2025-03-10 | ![]() ![]() |
![]() | -- | DeFi Derivatives Perp | -- | R$27.60M | 2025-03-10 | ![]() ![]() |
![]() | OTC | Infra Bridge Cross-Chain Communication Interoperability | -- | R$165.62M | 2025-03-10 | ![]() ![]() |
![]() | -- | Gaming Ball Games | -- | R$26.15M | 2025-03-09 | X |
![]() | -- | DeFi Derivatives DOV | -- | -- | 2025-03-09 | ![]() |
![]() | M&A | Gaming platform Game Development | -- | -- | 2025-03-06 | ![]() |
![]() | Series A | DeFi Institutional DeFi | -- | R$55.20M | 2025-03-06 | ![]() ![]() |
![]() | M&A | Infra Layer1 zk Privacy | -- | -- | 2025-03-06 | ![]() |
Índice Fear and Greed
75 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%