Mercado
BTC was at $115,455.4, down 2.11% in 24 hours, with a high of $118,576.7 and a low of $114,887.9. ETH traded at $4,259.45, down 4.42%, with a high of $4,575.14 and a low of $4,230.01. Short-term strategy recommendation: BTC is bought in batches around $114,887 with a take profit of $120,000 and a stop loss of $112,000, and ETH is placed near $4,230 with a take profit of $4,600 and a stop loss of $4,100 with a position control of 10%-15%. In the medium term, it is recommended that BTC and ETH each account for 50%, focusing on policy and technical developments. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Public Sale | DeFi DeSci | -- | R$25.61M | 2024-11-13 | -- |
![]() | M&A | NFT NFTFi NFT Derivatives Layer3 | -- | -- | 2024-11-13 | ![]() |
![]() | Series B | CeFi CeFi Solutions | -- | -- | 2024-11-13 | ![]() ![]() |
![]() | Series A | DeFi Lending | R$405.24M | R$17.29M | 2024-11-13 | ![]() ![]() |
![]() | M&A | Staking Service | -- | -- | 2024-11-12 | ![]() |
![]() | Seed | Gaming | -- | -- | 2024-11-12 | ![]() ![]() |
![]() | -- | DeFi Lending RWA | -- | R$18.37M | 2024-11-12 | ![]() ![]() |
![]() | -- | Infra | -- | -- | 2024-11-12 | ![]() |
![]() | Seed | Infra Layer1 Modular AI | R$10.80B | R$216.13M | 2024-11-12 | ![]() ![]() |
![]() | M&A | DAO Solutions | -- | -- | 2024-11-12 | ![]() |
![]() | -- | Infra Dev Platform | -- | R$5.40M | 2024-11-11 | ![]() O |
![]() | Seed | Infra AI | -- | R$18.91M | 2024-11-11 | ![]() ![]() |
![]() | Seed | Gaming Gambling Games | -- | R$32.41M | 2024-11-11 | ![]() ![]() |
![]() | Public Sale | Tools AI | -- | R$10.80M | 2024-11-11 | -- |
![]() | M&A | CeFi Asset Management(CeFi) | -- | -- | 2024-11-11 | ![]() |
![]() | Series B | Compliance Solutions | -- | R$78.34M | 2024-11-11 | ![]() ![]() |
![]() | -- | DeFi DEX Aggregator Asset Dashboards | -- | -- | 2024-11-11 | ![]() ![]() |
![]() | Seed | Infra | -- | R$35.12M | 2024-11-10 | ![]() ![]() |
![]() | -- | Infra Layer2 Storage Network | -- | R$18.64M | 2024-11-10 | ![]() ![]() |
![]() | M&A | Infra Data & Analysis | -- | -- | 2024-11-10 | ![]() |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.96%49.04%